<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPayLess™ Extra &#187; Business &amp; Home Energy</title>
	<atom:link href="http://ipayless.co.uk/blog/category/energy-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipayless.co.uk/blog</link>
	<description>Pay Less With The Latest Offers &#38; Promotions</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pay Less For Your Home Energy By Changing To A Cheaper Provider</title>
		<link>http://ipayless.co.uk/blog/2011/09/21/change-gas-and-electricity-supplier/</link>
		<comments>http://ipayless.co.uk/blog/2011/09/21/change-gas-and-electricity-supplier/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:45:00 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Business Energy]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[gas & electricity]]></category>
		<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.ipayless.co.uk/blog/?p=8</guid>
		<description><![CDATA[When the focus is on how much energy bills have risen and how much they are set to rise again it seems that tens of thousands of people are still with energy providers that are charging them to much for their home or indeed business gas and electricity. On one hand consumers will grumble that &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2011/09/21/change-gas-and-electricity-supplier/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2011/09/21/change-gas-and-electricity-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF Energy Raises Gas &amp; Electricity Prices From November 2011</title>
		<link>http://ipayless.co.uk/blog/2011/09/15/edf-energy-raises-gas-electricity-prices/</link>
		<comments>http://ipayless.co.uk/blog/2011/09/15/edf-energy-raises-gas-electricity-prices/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:03:15 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Business & Home Energy]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[edf energy]]></category>

		<guid isPermaLink="false">http://ipayless.co.uk/blog/?p=8782</guid>
		<description><![CDATA[EDF Energy, one of the UK’s largest energy companies has announced that it is raising it&#8217;s Gas &#38; Electricity prices. The company, who supplies gas and electricity to more than 5.5 million business &#38; residential customers is raising it&#8217;s Electricity prices 4.5%  by &#38; it&#8217;s Gas price by 15.4%. The price increase will come into effect on the &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2011/09/15/edf-energy-raises-gas-electricity-prices/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2011/09/15/edf-energy-raises-gas-electricity-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Less For Business Gas &amp; Electricity By Becoming NPower Efficient</title>
		<link>http://ipayless.co.uk/blog/2011/08/10/npower-business-gas-electricity-energy-efficiency-scheme/</link>
		<comments>http://ipayless.co.uk/blog/2011/08/10/npower-business-gas-electricity-energy-efficiency-scheme/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:36:25 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Business & Home Energy]]></category>
		<category><![CDATA[Business Energy]]></category>
		<category><![CDATA[Business Savings]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[business gas]]></category>
		<category><![CDATA[npower]]></category>

		<guid isPermaLink="false">http://ipayless.co.uk/blog/?p=7738</guid>
		<description><![CDATA[According to The Carbon Trust, most businesses can quickly cut their energy bills by 10%, while savings of 20% are realistic with a little investment. npower Business are already sharing their energy-saving expertise with more than 10,000 of their UK businesses. As well as reducing a business&#8217;s carbon footprint, an average SMB business could *pay up to £1,000 less on it&#8217;s business energy spend &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2011/08/10/npower-business-gas-electricity-energy-efficiency-scheme/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2011/08/10/npower-business-gas-electricity-energy-efficiency-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.O.N Raises It&#8217;s Gas &amp; Electricity Prices By Over 20% In 2011</title>
		<link>http://ipayless.co.uk/blog/2011/08/05/eon-raise-energy-prices/</link>
		<comments>http://ipayless.co.uk/blog/2011/08/05/eon-raise-energy-prices/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:43:28 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Pay Less For Fuel]]></category>
		<category><![CDATA[eon]]></category>

		<guid isPermaLink="false">http://ipayless.co.uk/blog/?p=7610</guid>
		<description><![CDATA[E.O.N the energy giant announced that it is raising it&#8217;s Gas price by 18.1% and its Electricity price by 11.4% from the 13th of September. The new increase in fuel prices means that the energy giant has put up its tariffs twice this year. EON also put up it&#8217;s electricity prices by 9% and gas prices by 3% on &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2011/08/05/eon-raise-energy-prices/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2011/08/05/eon-raise-energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas Raise Energy Prices From August 2011</title>
		<link>http://ipayless.co.uk/blog/2011/07/08/british-gas-raise-energy-prices-from-august-2011/</link>
		<comments>http://ipayless.co.uk/blog/2011/07/08/british-gas-raise-energy-prices-from-august-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:21:11 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Fuel Poverty]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Pay Less For Fuel]]></category>
		<category><![CDATA[british gas]]></category>

		<guid isPermaLink="false">http://ipayless.co.uk/blog/?p=6919</guid>
		<description><![CDATA[British Gas customers are to face higher utility bills from the 18th of August 2011 and will see their *average home energy bills rise by £190 per annum as the gas price is raised by around 18% and electricity price by around 16%. For many British gas customers this will be the 2nd price rise in 2011 as many British Gas &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2011/07/08/british-gas-raise-energy-prices-from-august-2011/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2011/07/08/british-gas-raise-energy-prices-from-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Power Increases Home Energy Prices By Around £179.00 Per Annum</title>
		<link>http://ipayless.co.uk/blog/2011/06/07/scottish-power-increases-prices/</link>
		<comments>http://ipayless.co.uk/blog/2011/06/07/scottish-power-increases-prices/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:30:38 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Fuel Poverty]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[scottish power]]></category>

		<guid isPermaLink="false">http://ipayless.co.uk/blog/?p=6124</guid>
		<description><![CDATA[Scottish Power has decided it is to raise its home energy prices on both Gas &#38; Electricity from August 1st 2011 Domestic electricity bills are to increase by an average of 10% &#38; domestic gas bills will increase by an average of 19% from 1st August 2011 which means current customers will see an average yearly increase &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2011/06/07/scottish-power-increases-prices/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2011/06/07/scottish-power-increases-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Warm Front Scheme Can Help You Pay Less For Gas &amp; Electricity</title>
		<link>http://ipayless.co.uk/blog/2011/03/06/warm-front-scheme/</link>
		<comments>http://ipayless.co.uk/blog/2011/03/06/warm-front-scheme/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 11:17:17 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Business & Home Energy]]></category>
		<category><![CDATA[Energy Grants]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[home insulation]]></category>

		<guid isPermaLink="false">http://ipayless.co.uk/blog/?p=4643</guid>
		<description><![CDATA[The Warm Front Scheme funded by the UK Government, which was set up to help people pay less for home energy by insulating their homes scheme has come out of suspension and now has a new set of eligibility criteria. The UK government started accepting new applications from 14th April 2011. Any applications which were in the system which had not already &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2011/03/06/warm-front-scheme/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2011/03/06/warm-front-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Vulnerable British Gas Customers No Longer Pay Less For Home Energy Bills</title>
		<link>http://ipayless.co.uk/blog/2010/11/12/british-gas-raises-gas-electricity-prices/</link>
		<comments>http://ipayless.co.uk/blog/2010/11/12/british-gas-raises-gas-electricity-prices/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:17:55 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[british gas]]></category>
		<category><![CDATA[gas & electricity]]></category>
		<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://ipayless.co.uk/blog/?p=3655</guid>
		<description><![CDATA[Update July 2011 &#8211; British Gas Raise Energy Prices From August 2011 8 Million British Gas customers faced a hike of 7% in gas and electricity bills on the 10th of December 2010. The move which followed the Scottish &#38; Southern gas price hike did not at the time effect either BG&#8217;s 300,000 most vulnerable customers or its customers &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2010/11/12/british-gas-raises-gas-electricity-prices/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2010/11/12/british-gas-raises-gas-electricity-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish &amp; Southern Energy Raise Gas Price By 9.4%</title>
		<link>http://ipayless.co.uk/blog/2010/11/01/scottish-southern-energy-raise-gas-prices/</link>
		<comments>http://ipayless.co.uk/blog/2010/11/01/scottish-southern-energy-raise-gas-prices/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:11:53 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[gas & electricity]]></category>
		<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://ipayless.co.uk/blog/?p=3638</guid>
		<description><![CDATA[Consumer groups have reacted angrily to Scottish &#38; Southern&#8217;s gas  price increase. The energy supply director for Scottish and Southern Energy, insisted the company had no choice but to hike the price of household gas because wholesale gas prices had risen to such an extent the company could no longer afford to absorb the losses despite a huge rise &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2010/11/01/scottish-southern-energy-raise-gas-prices/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2010/11/01/scottish-southern-energy-raise-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition Government Cut Part Of The Pensioners Winter Fuel Allowance</title>
		<link>http://ipayless.co.uk/blog/2010/03/23/conservatives-fuelbenefits-pledge/</link>
		<comments>http://ipayless.co.uk/blog/2010/03/23/conservatives-fuelbenefits-pledge/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:25:26 +0000</pubDate>
		<dc:creator>IPayLess™</dc:creator>
				<category><![CDATA[Energy Grants]]></category>
		<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Fuel Poverty]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://ipayless.co.uk/blog/?p=1455</guid>
		<description><![CDATA[Despite &#8220;concerns&#8221; to the contrary David Cameron said  on 23/03/10 that if the Conservatives win the UK election, pensioners will still receive Winter Fuel Payments. These payments have benefited millions of pensioners and the fact that David Cameron publicly stated that these important winter fuel allowances were to be continued reassure those pensioners who currently benefit. Though the Budget on 23/03/2011 did not take away &#8230; </p><p><a class="more-link block-button" href="http://ipayless.co.uk/blog/2010/03/23/conservatives-fuelbenefits-pledge/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipayless.co.uk/blog/2010/03/23/conservatives-fuelbenefits-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

